TrialFree |
Core Facility, Department, Institution or Service provider |
|||||||
| General features | ||||
|---|---|---|---|---|
| Powerful Analysis Filters | ||||
| Links to evidence | ||||
| Run subquery on matching entities | ||||
| List of matched genes per entity | ||||
| View gene annotations per entity | ||||
| Download complete results | ||||
| Results categories | ||||
|---|---|---|---|---|
| Integrated Tissues & Cells from LifeMap Discovery | ||||
| Integrated Diseases from MalaCards | ||||
| Integrated Pathways from PathCards | ||||
| Integrated Compounds from GeneCards | ||||
| Gene Ontology (GO) terms from GeneCards | ||||
GeneAnalytics is offered to commercial organizations either alone, or bundled together with access to GeneCards®, MalaCards and/or LifeMap Discovery®.
For commercial pricing information or to get a free trial to GeneAnalytics and the above databases, contact us at: [email protected].